
Split Systems
A split system air conditioner consists of an indoor unit mounted on a wall and an outdoor compressor, providing efficient cooling for individual rooms or specific areas.
Key Benefits:
Lower installation cost: Requires minimal modifications, making it more budget-friendly.
Energy-efficient for small areas: Ideal for single rooms or apartments where whole-home cooling isn’t necessary.
Quick and easy installation: Can be set up in a matter of hours without significant disruption.
Flexible placement: Suitable for homes without the space for ducted systems.
Our Mitsubishi Prices

| 2.5 kW Reverse Cycle Air Conditioner Unit | $1,866 |
| 3.5 kW Reverse Cycle Air Conditioner Unit | $2,074 |
| 5.0 kW Reverse Cycle Air Conditioner Unit | $2,542 |
| 6.0 kW Reverse Cycle Air Conditioner Unit | $2,808 |
| 7.0 kW Reverse Cycle Air Conditioner Unit | $2,945 |
| 8.0 kW Reverse Cycle Air Conditioner Unit | $3,445 |
Our Daikin Prices

| 2.5 kW Reverse Cycle Air Conditioner Unit | $1,794 |
| 3.5 kW Reverse Cycle Air Conditioner Unit | $2,000 |
| 4.0 kW Reverse Cycle Air Conditioner Unit | $2,320 |
| 6.0 kW Reverse Cycle Air Conditioner Unit | $2,665 |
| 7.0 kW Reverse Cycle Air Conditioner Unit | $2,860 |
Our Gree Prices

| 2.5 kW Reverse Cycle Air Conditioner Unit | $1,670 |
| 3.5 kW Reverse Cycle Air Conditioner Unit | $1,820 |
| 5.0 kW Reverse Cycle Air Conditioner Unit | $2,090 |
| 6.0 kW Reverse Cycle Air Conditioner Unit | $2,275 |
| 7.0 kW Reverse Cycle Air Conditioner Unit | $2,412 |
Explore More




